![]() |
Número do modelo: | HH-SS316 |
MOQ: | 1 metro quadrado |
Condições de pagamento: | L/C, T/T, Western Union |
Capacidade de abastecimento: | 3000 metros quadrados por 15 dias |
Material: aço inoxidável 316
Grau: 316 grau marinho
Tipos de malhas: tecido simples, tecido de fibra, tecido holandês
Comprimento padrão do rolo: 30 metros
Largura padrão: 0,914m, 1,22m, 1,5m
Contagem de malhas: (de malha simples 30 a 300) (de malha de fios: 35 a 325) (de malha holandesa: 12x64 a 400x2800)
Seções cortadas também disponíveis em todos os tamanhos e formas
Perfeitamente adaptado para uma ampla gama de propósitos arquitetônicos e funcionais, a malha de aço inoxidável HUIHAO é usada em várias indústrias.Aeronáutica, indústria do papel, electrónica, metalúrgica, alimentar e farmacêutica, todas utilizam malhas de arame.
Tamanhos de malha de fio de tecelagem simples (tamanhos personalizados disponíveis)
Retalhos | Diâmetro do fio | Tamanho da abertura | Área aberta | ||
Por centímetro | Milímetros | Por centímetro | Milímetros | ||
30 | 0.0065 polegadas | 0.165 mm. | 0.027 polegadas | 0.681 mm | 64.80% |
34 | 0.0065 polegadas | 0.165 mm. | 0.023 polegadas | 0.582 mm | 60.70% |
36 | 0.0065 polegadas | 0.165 mm. | 0.021 polegadas | 0.540 mm | 58.70% |
44 | 0.0055 polegadas | 0.140 mm | 0.017 polegadas | 0.437 mm | 57.50% |
46 | 0.0055 polegadas | 0.140 mm | 0.016 polegadas | 0.411 mm | 55.80% |
50 | 0.0040 polegadas | 0.102 mm | 0.016 polegadas | 0.406 mm | 64.00% |
52 | 0.0055 polegadas | 0.140 mm | 0.014 polegadas | 0.348 mm | 51.00% |
64 | 0.0045 polegadas | 0.114 mm | 0.011 polegadas | 0.281 mm | 50.70% |
66 | 0.0040 polegadas | 0.102 mm | 0.011 polegadas | 0.284 mm | 54.20% |
72 | 0.0040 polegadas | 0.102 mm | 0.010 polegadas | 0.251 mm | 50.70% |
70 | 0.0040 polegadas | 0.102 mm | 0.010 polegadas | 0.262 mm | 51.80% |
88 | 0.0035 polegadas | 0.089 mm | 0.008 polegadas | 0.201 mm | 47.90% |
90 | 0.0040 polegadas | 0.102 mm | 0.007 polegadas | 0.180 mm | 41.00% |
100 | 0.0040 polegadas | 0.102 mm | 0.006 polegadas | 0.152 mm | 36.00% |
110 | 0.0040 polegadas | 0.102 mm | 0.005 polegadas | 0.129 mm. | 31.40% |
120 | 0.0026 polegadas | 0.066 mm | 0.006 polegadas | 0.145 mm | 47.30% |
120 | 0.0037 polegadas | 0.094 mm | 0.005 polegadas | 0.117 mm | 30.90% |
130 | 0.0017 polegadas | 0.043 mm | 0.006 polegadas | 0.152 mm | 60.70% |
145 | 0.0022 polegadas | 0.056 mm | 0.005 polegadas | 0.119 mm | 46.40% |
135 | 0.0023 polegadas | 0.058 mm | 0.005 polegadas | 0.129 mm. | 47.40% |
150 | 0.0026 polegadas | 0.066 mm | 0.004 polegadas | 0.104 mm | 37.20% |
150 | 0.0030 polegadas | 0.076 mm | 0.004 polegadas | 0.094 mm | 30.40% |
160 | 0.0025 polegadas | 0.063 mm | 0.004 polegadas | 0.095 mm | 36.40% |
165 | 0.0019 polegadas | 0.048 mm | 0.004 polegadas | 0.107 mm. | 470,10% |
180 | 0.0012 polegadas | 0.030 mm | 0.004 polegadas | 0.112 mm | 61.50% |
170 | 0.0026 polegadas | 0.066 mm | 0.003 polegadas | 0.084 mm | 31.20% |
200 | 0.0016 polegadas | 0.041 mm | 0.003 polegadas | 0.086 mm | 46.20% |
230 | 0.0014 polegadas | 0.036 mm | 0.003 polegadas | 0.074 mm | 46.00% |
220 | 0.0017 polegadas | 0.043 mm | 0.003 polegadas | 0.071 mm | 38.70% |
240 | 0.0016 polegadas | 0.040 mm | 0.003 polegadas | 0.066 mm | 38.30% |
250 | 0.0016 polegadas | 0.040 mm | 0.002 polegadas | 0.061 mm | 36.00% |
270 | 0.0014 polegadas | 0.036 mm | 0.002 polegadas | 0.058 mm | 38.70% |
300 | 0.0015 polegadas | 0.038 mm | 0.002 polegadas | 0.046 mm | 30.30% |
Gráfico de malha de fio de tecelagem
Abertura da tela | Retalhos | Diâmetro do fio | Área aberta | ||
0.017 polegadas | 0.422 mm | 35 | 0.0120 polegadas | 0.305 mm | 330,6% |
0.017 polegadas | 0.419 mm | 40 | 0.0085 polegadas | 0.216 mm | 430,6% |
0.013 polegadas | 0.324 mm | 45 | 0.0095 polegadas | 0.241 mm | 320,8% |
0.013 polegadas | 0.324 mm | 58 | 0.0045 polegadas | 0.114 mm | 540,6% |
0.011 polegadas | 0.269 mm | 66 | 0.0045 polegadas | 0.114 mm | 490,4% |
0.008 polegadas | 0.198 mm | 70 | 0.0065 polegadas | 0.165 mm | 290,7% |
0.006 polegadas | 0.155 mm | 90 | 0.0050 polegadas | 0.127 mm | 300,3% |
0.006 polegadas | 0.140 mm | 100 | 0.0045 polegadas | 0.114 mm | 300,3% |
0.005 polegadas | 0.127 mm | 100 | 0.0050 polegadas | 0.127 mm | 250,0% |
0.005 polegadas | 0.117 mm | 110 | 0.0045 polegadas | 0.114 mm | 250,5% |
0.004 polegadas | 0.109 mm | 120 | 0.0040 polegadas | 0.102 mm | 260,8% |
0.004 polegadas | 0.109 mm | 130 | 0.0034 polegadas | 0.086 mm | 310,1% |
0.004 polegadas | 00,099 mm | 130 | 0.0038 polegadas | 00,097 mm | 250,6% |
0.004 polegadas | 00,097 mm | 140 | 0.0033 polegadas | 0.084 mm | 280,6% |
0.004 polegadas | 00,097 mm | 160 | 0.0024 polegadas | 0.061 mm | 370,9% |
0.004 polegadas | 0.095 mm | 180 | 0.0018 polegadas | 0.045 mm | 450,7% |
0.004 polegadas | 0.089 mm | 170 | 0.0024 polegadas | 0.061 mm | 350,1% |
0.003 polegadas | 0.086 mm | 180 | 0.0023 polegadas | 00,058 mm | 340,7% |
0.003 polegadas | 0.079 mm | 180 | 0.0025 polegadas | 0.063 mm | 300,6% |
0.003 polegadas | 0.074 mm | 200 | 0.0021 polegadas | 00,053 mm | 330,6% |
0.003 polegadas | 0.069 mm | 200 | 0.0023 polegadas | 00,058 mm | 290,2% |
0.002 polegadas | 00,053 mm | 270 | 0.0016 polegadas | 0.040 mm | 320,2% |
0.002 polegadas | 0.043 mm | 325 | 0.0014 polegadas | 0.036 mm | 290,7% |
Gráfico holandês de malha de tecido
Retalhos | Diâmetro do fio, polegada
Curvatura x trama |
Valores de referência das partículas transportadas |
12 x 64 | .023 x.0165 ( polegadas) | 180 |
20 x 250 | .0010 x.008 ( polegadas) | 87 |
24 x 110 | .014 x.010 ( polegadas) | 115 |
30 x 150 | 0,009 x 0,007 ( polegadas) | 95 |
30 x 160 | 0,009 x 0,007 ( polegadas) | 90 |
30 x 250 | .010 x.008 ( polegadas) | 70 |
40 x 200 | .007 x.0055 ( polegadas) | 75 |
50 x 250 | .0055 x.0045 ( polegadas) | 60 |
80 x 700 | 0,004 x 0,003 ( polegadas) | 35 |
120 x 180 | 0,004 x 0,0035 ( polegadas) | 75 |
120 x 200 | .004 x.0031 ( polegadas) | 70 |
120 x 400 | .0039 x.0026 ( polegadas) | 40 |
120 x 600 | 0,0039 x 0,0023 ( polegadas) | 28 |
165 x 800 | .0028 x.0020 ( polegadas) | 25 |
165 x 1200 | .0028 x.0016 ( polegadas) | 19 |
165 x 1400 | .0028 x.0016 ( polegadas) | 14 |
200 x 600 | .0024 x.0018 ( polegadas) | 26 |
200 x 900 | .0023 x.0016 ( polegadas) | 23 |
200 x 1400 | .0028 x.0016 ( polegadas) | 10 |
250 x 1370 | .0022 x.0015 ( polegadas) | 8 |
250 x 1400 | .0022 x.0015 ( polegadas) | 8 |
250 x 1620 | .0022 x.0015 ( polegadas) | 7 |
325 x 1480 | .0014 x.0012 ( polegadas) | 7 |
325 x 1700 | .0014 x.0012 ( polegadas) | 6 |
325 x 1900 | .0014 x.0011 ( polegadas) | 5 |
325 x 2300 | 0,0014 x 0,0010 ( polegadas) | 5 |
325 x 2800 | 0,0014 x 0,0010 ( polegadas) | 4 |
375 x 2400 | .0012 x.0009 ( polegadas) | 4 |
400 x 2800 | .0011 x.00078 ( polegadas) | 2 |